The Meghalaya Co-operative Apex Bank Ltd.
A Government of Meghalaya Sponsored Bank, established on 16th February 1971

 

 

 

PROGRESS OF THE BANK :  COMPARATIVE FINANCIAL POSITION  FOR 10 YEARS 
(Rs. in lakhs)

Capital & Liabilities

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
1 Share Capital 227.66 263.74 280.96 338.84 355.34 386.88 438.02 510.96 565.29 596.86
2 Reserves and Other Funds 350.23 388.96 405.28 460.52 484.89 510.57 516.19 531.08 572.02 665.89
3 *Provision for NPA & PA 1786.64 2016 2188.03 2459.92 2488.03 2801.29 2978.22 3239.5 3661.68 3910.47
4 Deposits 16966.7 20348.1 24934.7 29109.2 34951.2 36546.5 38750.4 44916 50314.8 59055
5 Borrowings from  RBI & NABARD 499.74 635.54 699.82 1003.16 1069.59 1641.05 1770.19 1653.27 2399.87 2228.45
6 Borrowings from Govt., SIDBI & ICICI Bank 83.43 369.21 176.61 242.34 227.34 292.35 880.43 1121.39 1171.01 509.04
7 Other Liabilities 899.01 1418.41 1956.81 2037.74 2567.16 2391.75 2288.01 4019.48 3216.47 3160.51

Property & Assets

8 Cash and Bank Balances 948.4 1217.03 2124.63 1790.31 3303.76 1567.31 2492.98 2566.38 2225.05 3692.1
9 Investments in Govt. and Trustee Securities 4986.99 5593 6244 8435 9303 11071 10798.4 13729.4 14721.5 15250.6
10 Money at Call and Short Notice, etc. 3144.8 3299.36 5582.18 6182.9 8885.69 10497.8 13009.8 191.82.17 22770.2 25920.6
11 Other Investments 2514.8 4634.8 5314.8 6944.8 7576.48 7995.62 7834.71 6258.37 6301.72 5353.72
12 Loans & Advances 5452.38 6309.63 7000.57 8106.77 8918.29 8952.5 9264.93 9773.43 10669.6 14629.7
13 Other Assets 3766.01 4386.1 4376.06 4191.98 4156.3 4486.08 4220.66 4481.9 5213.12 5279.5
14 Working Capital 20813.4 25439.9 30642.2 35651.8 42143.5 44570.3 47621.5 55991.7 61901.1 70126.2
15 Net Loss 94.67 - - - - - - - - -
16 Net Profit - 56.86 184.71 241.23 295.22 298.53 70.45 81.5 107.34 108.57
         

*  Provision for NPA & PA includes Overdue Interest Reserve

 

Profile of the Bank | Highlights & Achievements | Board of Directors | Executive Committee Members | Central Loan Committee Members | Branch Offices | Interest Rate on Loan & Advances | Interest Rate on Deposits | Comparative Performance Positions | Comparative Financial Positions | Bank Annual Report | Home

 

Site Created, Designed, Hosted & Maintained by National Informatics Centre, Meghalaya State Centre.
Content Owned & Updated by The Meghalaya Co-operative Apex Bank Ltd.
© The Meghalaya Co-operative Apex Bank Ltd.