The Meghalaya Co-operative Apex Bank Ltd.
A Government of Meghalaya Sponsored Bank, established on 16th February 1971

 

 

 

COMPARATIVE POSITION  PERFORMANCE PROFILE FOR 20 YEARS 
(Rs. in lakhs)

Sl. No. Year Paid up share capital Reserves & Provisions Borrowings Deposits Cash & Bank Balances Money-at- call & Short Notices Investments

Loans and Advances*

Working Capital

Net Profit

No. of Branches

No. of staff

1 1988 140 108 3004 47 269 809 721 1527 3426 3 25 419
2 1989 144 140 3896 132 352 1219 913 1835 4458 4 26 426
3 1990 161 175 4804 174 403 1596 1143 2251 5518 6 26 430
4 1991 172 219 5834 345 519 2413 1232 2509 6830 10 27 463
5 1992 181 274 5808 369 395 2005 1793 2587 6959 11 28 483
6 1993 192 280 7163 401 373 2908 2065 2975 8531 12 30 522
7 1994 202 373 8222 522 438 1750 3338 3887 9794 6 31 535
8 1995 205 402 10168 691 785 2860 3916 3961 12018 8 32 535
9 1996 214 524 12985 418 926 1965 5671 5451 14843 11 34 544
10 1997 226 1789 15791 514 1316 3530 6319 5856 19287 -959** 37 554
11 1998 228 2137 16967 583 948 3145 7502 6961 20813 -95** 37 564
12 1999 264 2462 20348 1005 1217 3299 10228 8107 25440 57 37 574
13 2000 281 2593 24935 876 2125 5582 11559 8857 30642 185 38 578
14 2001 339 2920 29109 1245 1790 6183 15380 10174 35652 241 38 585
15 2002 355 2973 34951 1297 3303 8885 16879 11204 42144 295 39 585
16 2003 387 3312 36546 1933 1567 10498 19067 11361 44846 299 39 588
17 2004 438 3494 38750 2651 2493 13010 20167 11744 47622 70 40 586
18 2005 511 3771 44916 2775 2566 19182 21553 12504 55992 81 40 592
19 2006 565 4234 50315 3571 2225 22770 21023 10670 61901 107 40 579
20 2007 597 4576 59055 2737 3692 25921 20604 14630 70126 109 40 560

*    Loans & Advances includes interest
**  Losses during 1997 and 1998 were due to application of Prudential Norms and Provisioning for NPA

 

Profile of the Bank | Highlights & Achievements | Board of Directors | Executive Committee Members | Central Loan Committee Members | Branch Offices | Interest Rate on Loan & Advances | Interest Rate on Deposits | Comparative Performance Positions | Comparative Financial Positions | Bank Annual Report | Home

 

Site Created, Designed, Hosted & Maintained by National Informatics Centre, Meghalaya State Centre.
Content Owned & Updated by The Meghalaya Co-operative Apex Bank Ltd.
© The Meghalaya Co-operative Apex Bank Ltd.